![]() ![]() |
Details
Date | Time | League | Season |
---|---|---|---|
13th December 2018 | 17:30 | TOURNAMENT U17 FEMALE CLUBS – CERDANYOLA 2018 | 2018-19 |
Results
Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
---|---|---|---|---|
Cerdanyola CH (SP) | 2 | 2 | 4 | 2 |
Gijon HC (SP) | 0 | 0 | 0 | 11 |
Cerdanyola CH (SP)
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
MARIONA HERNANDEZ | - | 0 | 0 | 0 |
JOANA XICOTA | - | 0 | 1 (10'18"') | 0 |
TXELL GIMENO | - | 1 (14'38"') | 0 | 0 |
ANDREA MASSONS | - | 2 (5'11"', 28'36"') | 0 | 0 |
ANNA MARTIN | - | 1 (0'33"') | 0 | 0 |
ARIADNA CARRION | - | 0 | 0 | 0 |
JULIA BIRBE | - | 0 | 0 | 0 |
MARIA MARTIN | - | 0 | 0 | 0 |
NEREA GARRIDO | - | 0 | 0 | 0 |
CLARA PUIGGALI | Goalkeeper | 0 | 0 | 0 |
Total | 4 | 1 | 0 |
Main Coach: JOSE BORREGAN
Gijon HC (SP)
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
EVA MEJIDO | Goalkeeper | 0 | 0 | 0 |
ANGELA FERNANDEZ | - | 0 | 0 | 0 |
AROA ALVAREZ | - | 0 | 0 | 0 |
SARA FERNANDEZ | - | 0 | 0 | 0 |
NELA GONZALEZ | - | 0 | 0 | 0 |
MARINA GARCIA | - | 0 | 0 | 0 |
NAIARA PELIZ | - | 0 | 0 | 0 |
MARIA FERNANDEZ | - | 0 | 0 | 0 |
OLAYA CUESTA | - | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Goals
Blue Card
Red Card
4 | 0 |
1 | 0 |
0 | 0 |
Timeline
ANDREA MASSONS ![]() | 5'11"' | |
JOANA XICOTA | 10'18"' | |
TXELL GIMENO ![]() | 14'38"' | |
ANDREA MASSONS ![]() | 28'36"' |