![]() ![]() |
Details
Date | Time | League | Season |
---|---|---|---|
31st March 2018 | 20:30 | LATIN CUP U23 2018 | 2017-18 |
Results
Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
---|---|---|---|---|
ITALY U23 | 1 | 3 | 4 | 14 |
FRANCE U23 | 1 | 0 | 1 | 15 |
ITALY U23
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
BRUNO SGARIA | Goalkeeper | 0 | 0 | 0 |
DAVIDE GAVIOLI | Forward | 3 (7'33"', 29'26"', 46'14"') | 2 (9'54"', 38'36"') | 0 |
GIULIO COCCO | Forward | 1 (33'49"') | 0 | 0 |
NICHOLAS BARBIERI | Defender | 0 | 0 | 0 |
ALBERTO GRECO | Defender | 0 | 0 | 0 |
ANDREA SCUCCATO | - | 0 | 0 | 0 |
FRANCESCO COMPAGNO | Forward | 0 | 0 | 0 |
GIACOMO MAREMMANI | Defender | 0 | 0 | 0 |
MATTEO ZUCCHETTI | Forward | 0 | 0 | 0 |
MATTIA VERONA | Goalkeeper | 0 | 0 | 0 |
Total | 4 | 2 | 0 |
Main Coach: MASSIMO MARIOTTI
FRANCE U23
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
KEVEN CORREIA | Goalkeeper | 0 | 0 | 0 |
ROBERTO DI BENEDETTO | Forward | 0 | 0 | 0 |
FABIEN BARENGO | - | 0 | 1 (9'54"') | 0 |
BRUNO DI BENEDETTO | Forward | 0 | 0 | 0 |
CARLO DI BENEDETTO | Forward | 1 (5'09"') | 1 (38'36"') | 0 |
ANTOINE LE BERRE | Defender | 0 | 0 | 0 |
QUENTIN PODEVIN | Defender | 0 | 0 | 0 |
REMI HERMAN | Forward | 0 | 0 | 0 |
NATHAN GEFFLOT | Defender | 0 | 0 | 0 |
LILIOUN DEBROUVER | Goalkeeper | 0 | 0 | 0 |
Total | 1 | 2 | 0 |
Main Coach: FABIEN SAVREUX
Goals
Blue Card
Red Card
4 | 1 |
2 | 2 |
0 | 0 |
Timeline
5'09"' | ![]() | |
DAVIDE GAVIOLI ![]() | 7'33"' | |
9'54"' | FABIEN BARENGO | |
DAVIDE GAVIOLI | 9'54"' | |
DAVIDE GAVIOLI ![]() | 29'26"' | |
GIULIO COCCO ![]() | 33'49"' | |
38'36"' | CARLO DI BENEDETTO | |
DAVIDE GAVIOLI | 38'36"' | |
DAVIDE GAVIOLI ![]() | 46'14"' |