![]() ![]() |
Details
Date | Time | League | Season |
---|---|---|---|
16th February 2019 | 19:15 | FEMALE LEAGUE CUP 2018-2019 - QUARTERS FINALS | 2018-19 |
Results
Team | 1st Half | 2nd Half | Goals after regular time | 1st Leg | Total Goals | Team Fouls |
---|---|---|---|---|---|---|
Gijon HC (SP) | 3 | 1 | 4 | 0 | 4 | 10 |
CP Manlleu (SP) | 1 | 2 | 3 | 5 | 8 | 11 |
Gijon HC (SP)
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
ELENA GONZALEZ | Goalkeeper | 0 | 0 | 0 |
MARTA GONZALEZ | - | 0 | 0 | 0 |
SARA GONZALEZ | - | 2 (23'25"', 39'31"') | 0 | 0 |
SARA ROCES | - | 1 (1'40"') | 0 | 0 |
NATASHA LEE | - | 0 | 0 | 0 |
JULIETA FERNANDEZ | - | 1 (18'35"') | 0 | 0 |
MARIA SANJURJO | - | 0 | 0 | 0 |
NURIA OBESO | - | 0 | 0 | 0 |
ANDREA SOBERON | - | 0 | 0 | 0 |
JUDIT MORERA | Goalkeeper | 0 | 0 | 0 |
Total | 4 | 0 | 0 |
CP Manlleu (SP)
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
MARIA BALLESTA | Goalkeeper | 0 | 0 | 0 |
MARIA DIEZ | - | 0 | 0 | 0 |
LAURA BARCONS | - | 0 | 0 | 0 |
ANNA CASARRAMONA | - | 0 | 0 | 0 |
NARA LOPEZ | - | 3 (22'24"', 33'22"', 44'13"') | 0 | 0 |
ELISABET PUNSOLA | - | 0 | 0 | 0 |
MARIA PAGES | - | 0 | 0 | 0 |
ONA CASTELLVI | - | 0 | 0 | 0 |
RAQUEL BERNARDAS | - | 0 | 0 | 0 |
OTEGUI UXUE | Goalkeeper | 0 | 0 | 0 |
Total | 3 | 0 | 0 |
Main Coach: JOAQUIM CASALI
Goals
Blue Card
Red Card
4 | 3 |
0 | 0 |
0 | 0 |
Timeline
SARA ROCES ![]() | 1'40"' | |
JULIETA FERNANDEZ ![]() | 18'35"' | |
22'24"' | ![]() | |
SARA GONZALEZ ![]() | 23'25"' | |
33'22"' | ![]() | |
SARA GONZALEZ ![]() | 39'31"' | |
44'13"' | ![]() |