Details
Date | Time | League | Season |
---|---|---|---|
1st December 2018 | 20:30 | EUROLEAGUE 2018-19 – GROUP C | 2018-19 |
Results
Team | 1st Half | 2nd Half | Goals after regular time | Team Fouls |
---|---|---|---|---|
SCRA St.Omer (FR) | 0 | 1 | 1 | 8 |
Reus Deportiu (SP) | 1 | 1 | 2 | 8 |
SCRA St.Omer (FR)
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
PEDRO CHAMBELL | Goalkeeper | 0 | 0 | 0 |
QUENTIN PODEVIN | Defender | 0 | 0 | 0 |
MARCAL CUENCA | Defender | 0 | 0 | 0 |
MATHIEU LE ROUX | Forward | 0 | 0 | 0 |
ANTHONY DA COSTA | - | 0 | 0 | 0 |
FABIEN BARENGO | - | 1 (39'02"') | 0 | 0 |
JACOBO MANTINAN | Forward | 0 | 0 | 0 |
TOM MFUEKANI | Defender | 0 | 0 | 0 |
LEO SAVREUX | - | 0 | 0 | 0 |
HENRI PODEVIN | Goalkeeper | 0 | 0 | 0 |
Total | 1 | 0 | 0 |
Main Coach: SAVREUX FABIEN
Reus Deportiu (SP)
Player | Position | Goals | Blue Card | Red Card |
---|---|---|---|---|
CANDID BALLART | Goalkeeper | 0 | 0 | 0 |
ROMA BANCELLS | Defender | 1 (2'51"') | 0 | 0 |
JOAN SALVAT | Defender | 0 | 0 | 0 |
ALEX RODRIGUEZ | Forward | 1 (46'18"') | 0 | 0 |
TIAGO RAFAEL | Defender | 0 | 0 | 0 |
MARC JULIA | Forward | 0 | 0 | 0 |
CESAR CARBALLEIRA | Defender | 0 | 0 | 0 |
CRISTIAN RODRIGUEZ | Forward | 0 | 0 | 0 |
JOAN ESCALA | - | 0 | 0 | 0 |
JUAN MATILLA | Goalkeeper | 0 | 0 | 0 |
Total | 2 | 0 | 0 |
Main Coach: JORDI GARCIA
Goals
Blue Card
Red Card
1 | 2 |
0 | 0 |
0 | 0 |
Timeline
2'51"' | ![]() | |
FABIEN BARENGO ![]() | 39'02"' | |
46'18"' | ![]() |