PDF Version -> Female League Draw 2017-18 (226 downloads)
Preliminary Phase
match nr. | match nr. | |||||||||||||
1st. Leg – | 11/nov/2017 | 2nd. Leg – | 02/dez/2017 | |||||||||||
122 | Tus-Dusseldorf | Noisy Le Grand | 129 | Noisy Le Grand | Tus-Dusseldorf | |||||||||
123 | Merignac | Gijón | 130 | Gijón | Merignac | |||||||||
124 | Estrelas/Molfeta | Vordemwald | 131 | Vonderwald | Estrelas/Molfeta | |||||||||
125 | Stuart Massamá | Bison Calembert | 132 | Bison Calembert | Stuart Massamá | |||||||||
126 | Uttigen | Iserlohn | 133 | Iserlohn | Uttigen | |||||||||
127 | Plegamans | SL Benfica | 134 | SL Benfica | Plegamans | |||||||||
128 | Coutras | Bigues i Riells | 135 | Bigues i Riells | Coutras |
Quartersfinal
match nr. | match nr. | |||||||||||||
1st. Leg – | 20/jan/2018 | 2nd. Leg – | 17/fev/2018 | |||||||||||
136 | VOLTREGÁ | Winner Games 126 | & 133 | 140 | Winner Games 126 | & 133 | VOLTREGÁ | & 0 | ||||||
137 | Winner Games 123 | & 130 | Winner Games 128 | & 135 | 141 | Winner Games 128 | & 135 | Winner Games 123 | & 130 | |||||
138 | Winner Games 122 | & 129 | Winner Games 125 | & 132 | 142 | Winner Games 125 | & 132 | Winner Games 122 | & 129 | |||||
139 | Winner Games 127 | & 134 | Winner Games 124 | & 131 | 143 | Winner Games 124 | & 131 | Winner Games 127 | & 134 |
FINAL FOUR Female League Cup
match nr. | match nr. | |||||||||||||
Final 4 / Day 1 – | 17/mar/2018 | Final 4 / Day 2 – | 18/mar/2018 | |||||||||||
144 | Winner Games 139 | & 143 | Winner Games 136 | & 140 | 146 | Winner Game 144 | Winner Game 145 | |||||||
145 | Winner Game 138 | & 142 | Winner Games 137 | & 1 |